Infor Global Solutions
Software DevelopmentVirginia, United States201-500 Employees
NA
| Infor Global Solutions Email Formats | Percentage |
| First.Last@infor.com | 87% |
| FLast@infor.com | 5% |
| First.L@infor.com | 2% |
| FirstLas@infor.com | 1% |
| FirstLast@infor.com | 1% |
| First.Middle@infor.com | 1% |
| FirstMiddle.Last@infor.com | 1% |
| F-Last@infor.com | 1% |
| FirLast@infor.com | 1% |
| First.Last@approva.net | 67% |
| FirstLast@approva.net | 16% |
| First.L@approva.net | 9% |
| LFirst@approva.net | 8% |
Infor Global Solutions has raised a total of $14M of funding over 9 rounds. Their latest funding round was raised on Aug 26, 2009 in the amount of $14M.
Infor Global Solutions's revenue is estimated to be in the range of $100M$250M
Infor Global Solutions has raised a total of $14M of funding over 9 rounds. Their latest funding round was raised on Aug 26, 2009 in the amount of $14M.
Infor Global Solutions's revenue is estimated to be in the range of $100M$250M