Need a specific person's email?
Browse HomeRoom (YC W22) | Acquired by Bungalow ๐'s employee directory (about 20 employees) and reveal verified emails free.
HomeRoom (YC W22) | Acquired by Bungalow ๐'s most common email format is First@livehomeroom.com (ex. John@livehomeroom.com), used for 76% of livehomeroom.com addresses. HomeRoom (YC W22) | Acquired by Bungalow ๐ uses 4 email patterns.
| Format | Example | Share of livehomeroom.com |
|---|---|---|
| First@livehomeroom.comMost common | John@livehomeroom.com | |
| FiLast@livehomeroom.com | JoDoe@livehomeroom.com | |
| Last@livehomeroom.com | Doe@livehomeroom.com | |
| First.L@livehomeroom.com | John.D@livehomeroom.com |
Browse HomeRoom (YC W22) | Acquired by Bungalow ๐'s employee directory (about 20 employees) and reveal verified emails free.
Real EstateTexas, United States11-50 Employees
HomeRoom is a residential real estate platform that supports out-of-state investing and streamlines affordable renting. It sources single-family properties and converts them into rent-by-the-room housing, with an app that manages tenant sourcing, leasing, maintenance, and related tasks. Based in Austin, Texas, the company operates a growing network of coliving homes. It runs 140 coliving homes across 25 cities in five major metros, housing more than 1,000 roommates. HomeRoom has been acquired by Bungalow.
Most common format
First@livehomeroom.com
Example: John@livehomeroom.com
Free with a LeadIQ account. No credit card.
Get a demo and discover why thousands of SDR and Sales teams trust LeadIQ to help them build pipeline confidently.