First State Investments
Investment ManagementEngland, United Kingdom51-200 Employees
Please note First State Investments is now First Sentier Investors. https://www.linkedin.com/company/first-sentier-investors
First State Investments uses 8 technology products and services including OneTrust, Salesforce, jQuery, and more. Explore First State Investments's tech stack below.
| First State Investments Email Formats | Percentage |
| First.Last@firststate.com.hk | 25% |
| FirLast@firststate.com.hk | 25% |
| First_Last@firststate.com.hk | 25% |
| FirstLa@firststate.com.hk | 13% |
| Last.First@firststate.com.hk | 12% |
| First.Last@firststateinvestments.com | 80% |
| Last.First@firststateinvestments.com | 6% |
| FirLast@firststateinvestments.com | 4% |
| LastFirst@firststateinvestments.com | 3% |
| Last_First@firststateinvestments.com | 3% |
| First_Last@firststateinvestments.com | 2% |
| FL@firststateinvestments.com | 1% |
| FirstLast@firststateinvestments.com | 1% |
Investment ManagementEngland, United Kingdom51-200 Employees
Please note First State Investments is now First Sentier Investors. https://www.linkedin.com/company/first-sentier-investors
First State Investments's revenue is estimated to be in the range of $1B$10B
First State Investments's revenue is estimated to be in the range of $1B$10B